публичная
15 карточек
English
Business vocabulary
Build your business English with 15 essential terms and clear definitions. Study revenue, ROI, KPI, equity, stakeholder, scalable, and other key concepts for the workplace.
Вся колода
Все карточки перемешаны. Лучше всего для полного повторения или первого прохождения.
15 карточек
| Лицевая сторона | Назад |
|---|---|
| Asset | Something of value owned by a business |
| B2B | Business-to-business: selling to other businesses |
| B2C | Business-to-consumer: selling directly to people |
| Benchmark | A standard used for comparison |
| Cash flow | The movement of money in and out of a business |
| Equity | Ownership value in a company |
| KPI | Key Performance Indicator: a measurable goal |
| Leverage | Using borrowed resources to increase potential return |
| Liability | A financial debt or obligation |
| Pivot | Changing strategy based on market feedback |
| Revenue | Total income generated by a business |
| ROI | Return on Investment: profit relative to cost |
| Scalable | Able to grow without proportional cost increase |
| Stakeholder | Anyone with an interest in a business's outcomes |
| Startup | A new company designed to grow quickly |
Начни своё учебное приключение
Создайте бесплатный аккаунт, чтобы сохранять учебные сессии, отслеживать точность и создавать собственные колоды карточек.
Начать