öffentlich
15 Karten
English
Business vocabulary
Build your business English with 15 essential terms and clear definitions. Study revenue, ROI, KPI, equity, stakeholder, scalable, and other key concepts for the workplace.
Ganzer Stapel
Alle Karten gemischt. Ideal für eine vollständige Wiederholung oder den ersten Durchgang.
15 Karten
| Vorderseite | Rückseite |
|---|---|
| Asset | Something of value owned by a business |
| B2B | Business-to-business: selling to other businesses |
| B2C | Business-to-consumer: selling directly to people |
| Benchmark | A standard used for comparison |
| Cash flow | The movement of money in and out of a business |
| Equity | Ownership value in a company |
| KPI | Key Performance Indicator: a measurable goal |
| Leverage | Using borrowed resources to increase potential return |
| Liability | A financial debt or obligation |
| Pivot | Changing strategy based on market feedback |
| Revenue | Total income generated by a business |
| ROI | Return on Investment: profit relative to cost |
| Scalable | Able to grow without proportional cost increase |
| Stakeholder | Anyone with an interest in a business's outcomes |
| Startup | A new company designed to grow quickly |
Dein Lernabenteuer beginnen
Erstelle ein kostenloses Konto, um Lerneinheiten zu speichern, deine Genauigkeit zu verfolgen und eigene Lernkartenstapel zu erstellen.
Loslegen