public
12 fiches
English
Sports records
Test your sports knowledge with 12 all-time world records and the athletes behind them. From Usain Bolt's 9.58s sprint to Michael Phelps' 23 Olympic gold medals.
Jeu complet
Toutes les fiches mélangées. Idéal pour une révision complète.
12 fiches
| Devant | Dos |
|---|---|
| Fastest 100m sprint | Usain Bolt - 9.58s (Berlin, 2009) |
| Fastest marathon | Kelvin Kiptum - 2:00:35 (Chicago, 2023) |
| Highest pole vault | Armand Duplantis - 6.26m (2024) |
| Longest long jump | Mike Powell - 8.95m (Tokyo, 1991) |
| Most FIFA World Cup titles (country) | Brazil - 5 titles (1958, 62, 70, 94, 02) |
| Most Formula 1 championships | Lewis Hamilton and Michael Schumacher - 7 each |
| Most goals in a football career | Cristiano Ronaldo - 900+ goals |
| Most goals in a single World Cup | Just Fontaine - 13 goals (France, 1958) |
| Most Grand Slam singles titles | Novak Djokovic - 24 titles |
| Most NBA championships (player) | Bill Russell - 11 titles with Boston Celtics |
| Most Olympic gold medals | Michael Phelps - 23 gold medals |
| Most Tour de France wins | Chris Froome, Eddy Merckx, and others - 5 wins |
Commencez votre aventure d'étude
Créez un compte gratuit pour sauvegarder des études, suivre votre précision et créer vos propres paquets de cartes.
Commencer