सार्वजनिक
12 कार्ड
English
Sports records
Test your sports knowledge with 12 all-time world records and the athletes behind them. From Usain Bolt's 9.58s sprint to Michael Phelps' 23 Olympic gold medals.
पूरा डेक
सभी कार्ड शफल किए गए। पूर्ण समीक्षा या पहले पास के लिए सबसे अच्छा।
12 कार्ड
| सामने | पीछे |
|---|---|
| Fastest 100m sprint | Usain Bolt - 9.58s (Berlin, 2009) |
| Fastest marathon | Kelvin Kiptum - 2:00:35 (Chicago, 2023) |
| Highest pole vault | Armand Duplantis - 6.26m (2024) |
| Longest long jump | Mike Powell - 8.95m (Tokyo, 1991) |
| Most FIFA World Cup titles (country) | Brazil - 5 titles (1958, 62, 70, 94, 02) |
| Most Formula 1 championships | Lewis Hamilton and Michael Schumacher - 7 each |
| Most goals in a football career | Cristiano Ronaldo - 900+ goals |
| Most goals in a single World Cup | Just Fontaine - 13 goals (France, 1958) |
| Most Grand Slam singles titles | Novak Djokovic - 24 titles |
| Most NBA championships (player) | Bill Russell - 11 titles with Boston Celtics |
| Most Olympic gold medals | Michael Phelps - 23 gold medals |
| Most Tour de France wins | Chris Froome, Eddy Merckx, and others - 5 wins |
अपना अध्ययन साहसिक कार्य शुरू करें
अध्ययन सहेजने, सटीकता ट्रैक करने और अपने खुद के फ्लैशकार्ड डेक बनाने के लिए एक मुफ्त खाता बनाएं।
शुरू करें