pubblico
12 carte
English
World biomes
Study the 12 major biomes of Earth and their defining features. Learn about tropical rainforests, deserts, tundra, coral reefs, wetlands, boreal forests, and more.
Mazzo completo
Tutte le carte mescolate. Ideale per una revisione completa o un primo passaggio.
12 carte
| Fronte | Indietro |
|---|---|
| Alpine | High altitude; cold and windy; sparse vegetation |
| Boreal forest (Taiga) | Cold climate; dominated by coniferous trees |
| Coral reef | Tropical shallow waters; most diverse marine biome |
| Desert | Receives less than 250mm of rainfall per year |
| Grassland (Steppe) | Flat, open land; few trees; fertile soil |
| Mediterranean | Hot dry summers; mild wet winters; shrubland vegetation |
| Ocean | Covers 71% of Earth's surface; largest biome |
| Savanna | Tropical grassland with distinct dry and wet seasons |
| Temperate forest | Four seasons; includes oak, maple, and beech trees |
| Tropical rainforest | Hot and wet year-round; highest biodiversity on Earth |
| Tundra | Treeless; permafrost; extreme cold |
| Wetland | Waterlogged land; high biodiversity; filters water |
Inizia la tua avventura di apprendimento
Crea un account gratuito per salvare gli studi, monitorare la tua precisione e creare i tuoi mazzi di flashcard.
Inizia